NEV700
目录号 Catalog No. |
额定电流 Rated current |
额定电压 Rated Voltage |
Energy Integrals I2t(A2S) | 功耗(w) Power Loss |
认证 Approvals | ○表示认证中 ●表示已认证 | |
Pre-Acting | at 700V | ||||||
NEV25V700-35A | 35A | 700VDC/AC | 34 | 180 | 12 | ○ | |
NEV25V700-40A | 40A | 700VDC/AC | 76 | 350 | 12.5 | ○ | |
NEV25V700-45A | 45A | 700VDC/AC | 100 | 570 | 13 | ○ | |
NEV25V700-50A | 50A | 700VDC/AC | 135 | 660 | 13 | ○ | |
NEV25V700-60A | 60A | 700VDC/AC | 215 | 990 | 15 | ○ | |
NEV25V700-63A | 63A | 700VDC/AC | 215 | 1100 | 15.5 | ○ | |
NEV25V700-70A | 70A | 700VDC/AC | 310 | 2200 | 18 | ○ | |
NEV25V700-75A | 75A | 700VDC/AC | 290 | 2480 | 19.5 | ○ | |
NEV25V700-80A | 80A | 700VDC/AC | 370 | 2600 | 21 | ○ | |
NEV25V700-90A | 90A | 700VDC/AC | 415 | 2900 | 25 | ○ | |
NEV25V700-100A | 100A | 700VDC/AC | 540 | 3600 | 27 | ○ | |
NEV38V700-125A | 125A | 700VDC/AC | 1850 | 7450 | 28 | ○ | |
NEV38V700-150A | 150A | 700VDC/AC | 2900 | 11700 | 32 | ○ | |
NEV38V700-175A | 175A | 700VDC/AC | 4200 | 17100 | 35 | ○ | |
NEV38V700-200A | 200A | 700VDC/AC | 5600 | 22500 | 43 | ○ | |
NEV51V700-225A | 225A | 700VDC/AC | 7800 | 31500 | 45 | ● | |
NEV51V700-250A | 250A | 700VDC/AC | 10500 | 42800 | 48 | ● | |
NEV51V700-300A | 300A | 700VDC/AC | 17800 | 71500 | 58 | ● | |
NEV51V700-350A | 350A | 700VDC/AC | 23700 | 95800 | 65 | ● | |
NEV51V700-400A | 400A | 700VDC/AC | 31500 | 125300 | 78 | ● | |
NEV51V700-450A | 450A | 700VDC/AC | 36400 | 137300 | 95 | ● | |
NEV51V700-475A | 475A | 700VDC/AC | 30900 | 155000 | 101 | ● | |
NEV51V700-500A | 500A | 700VDC/AC | 45200 | 172000 | 108 | ● | |
电气特性:Electrical Characteristics | |||||||
额定电流的% % of Ampere Rating | 熔断时间 Opening Time | ||||||
100% | 4 Hours Min(大于4小时) | ||||||
200% | 300 Seconds Max |
上一页
BS88-240
下一页
相关产品
在线留言
填写您的电话和E-mail信息,将有助于我们及时与您取得联系,尽快解决您提出的问题。